initial commit

This commit is contained in:
2026-02-10 22:28:06 +01:00
commit 9114cfa98b
197 changed files with 249800 additions and 0 deletions

View File

@@ -0,0 +1,50 @@
(module DIP787W46P254L3467H508Q28 (layer F.Cu) (tedit 61A4E428)
(descr "")
(fp_text reference REF** (at -0.325 -18.635 0) (layer F.SilkS)
(effects (font (size 1.0 1.0) (thickness 0.15)))
)
(fp_text value DIP787W46P254L3467H508Q28 (at 12.375 18.635 0) (layer F.Fab)
(effects (font (size 1.0 1.0) (thickness 0.15)))
)
(pad 1 thru_hole rect (at -3.937 -16.51) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at -3.937 -13.97) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -3.937 -11.43) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -3.937 -8.89) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -3.937 -6.35) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -3.937 -3.81) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -3.937 -1.27) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -3.937 1.27) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -3.937 3.81) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -3.937 6.35) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -3.937 8.89) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -3.937 11.43) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -3.937 13.97) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -3.937 16.51) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 3.937 16.51) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 3.937 13.97) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 3.937 11.43) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 3.937 8.89) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at 3.937 6.35) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at 3.937 3.81) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at 3.937 1.27) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at 3.937 -1.27) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at 3.937 -3.81) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at 3.937 -6.35) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 25 thru_hole circle (at 3.937 -8.89) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 26 thru_hole circle (at 3.937 -11.43) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 27 thru_hole circle (at 3.937 -13.97) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(pad 28 thru_hole circle (at 3.937 -16.51) (size 1.25 1.25) (drill 0.83) (layers *.Cu *.Mask))
(fp_circle (center -5.1 -16.51) (end -5.0 -16.51) (layer F.SilkS) (width 0.2))
(fp_circle (center -5.1 -16.51) (end -5.0 -16.51) (layer F.Fab) (width 0.2))
(fp_line (start -3.6195 -17.335) (end 3.6195 -17.335) (layer F.Fab) (width 0.127))
(fp_line (start -3.6195 17.335) (end 3.6195 17.335) (layer F.Fab) (width 0.127))
(fp_line (start -3.6195 -17.455) (end 3.6195 -17.455) (layer F.SilkS) (width 0.127))
(fp_line (start -3.6195 17.455) (end 3.6195 17.455) (layer F.SilkS) (width 0.127))
(fp_line (start -3.6195 -17.335) (end -3.6195 17.335) (layer F.Fab) (width 0.127))
(fp_line (start 3.6195 -17.335) (end 3.6195 17.335) (layer F.Fab) (width 0.127))
(fp_line (start 4.812 -17.585) (end -4.812 -17.585) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.812 17.585) (end -4.812 17.585) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.812 -17.585) (end 4.812 17.585) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.812 -17.585) (end -4.812 17.585) (layer F.CrtYd) (width 0.05))
)

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,26 @@
(module Alimentation_5_V (layer F.Cu) (tedit 619BC254)
(fp_text reference REF** (at 4.2037 -3.9624) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Alimentation_XX_V (at 4.1402 -6.6802) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 22.5298 0) (end 22.5298 1.7526) (layer B.Paste) (width 0.12))
(fp_line (start 22.5298 1.7526) (end 18.9865 1.7526) (layer B.Paste) (width 0.12))
(fp_line (start 22.5298 1.7526) (end -12.4714 1.7526) (layer B.Paste) (width 0.12))
(fp_line (start -12.4714 1.7526) (end -12.4714 -9.2456) (layer B.Paste) (width 0.12))
(fp_line (start 22.5298 0) (end 22.5171 -9.271) (layer B.Paste) (width 0.12))
(fp_line (start 22.5171 -9.271) (end -12.4714 -9.2456) (layer B.Paste) (width 0.12))
(fp_line (start 22.5298 1.7526) (end -12.4714 1.7526) (layer F.Fab) (width 0.12))
(fp_line (start -12.4714 1.7526) (end -12.4714 -9.2456) (layer F.Fab) (width 0.12))
(fp_line (start -12.4714 -9.2456) (end 22.5171 -9.2583) (layer F.Fab) (width 0.12))
(fp_line (start 22.5171 -9.2583) (end 22.5298 1.7526) (layer F.Fab) (width 0.12))
(pad 1 thru_hole circle (at 18.9992 0) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 13.9192 0.0127) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 13.9192 0) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 18.9992 -0.0127) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 8.8392 0) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 3.7592 0.0127) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -8.9408 0.0127) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -3.8608 0.0127) (size 1.524 1.524) (drill 0.5) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,41 @@
(module Bornier_1x02_L10mm_W7.5mm_P5mm (layer F.Cu) (tedit 60AF8D2D)
(descr "Bornier 2 points au pas 5 mm")
(tags "Bornier Terminal Block 5mm")
(fp_text reference REF** (at -0.49 -4.85) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Bornier_1x02_L10mm_W7.5mm_P5mm (at 2.48 4.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.5 0) (end -2.5 3.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 3.5) (end -2.5 0) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 0) (end -2.5 -4) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -4) (end 7.5 -4) (layer F.SilkS) (width 0.12))
(fp_line (start 7.5 -4) (end 7.5 3.5) (layer F.SilkS) (width 0.12))
(fp_line (start 7.5 3.5) (end -2.5 3.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -4) (end -2.5 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -2.62) (end 7.5 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.49 3.01) (end 7.49 3.01) (layer F.SilkS) (width 0.12))
(fp_poly (pts (xy 0.9 3.47) (xy -0.95 3.47) (xy 0 2.23)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 5.85 3.48) (xy 4.27 3.48) (xy 5.02 2.19)) (layer F.SilkS) (width 0.1))
(fp_line (start -2.53 -3.8) (end -3.08 -3.8) (layer F.SilkS) (width 0.12))
(fp_line (start -3.08 -3.8) (end -3.08 -3.17) (layer F.SilkS) (width 0.12))
(fp_line (start -3.08 -3.17) (end -2.51 -3.17) (layer F.SilkS) (width 0.12))
(fp_line (start 7.48 -3.8) (end 6.84 -3.8) (layer F.SilkS) (width 0.12))
(fp_line (start 6.84 -3.8) (end 6.84 -3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 6.84 -3.22) (end 7.49 -3.22) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -4) (end 7.5 -4) (layer F.CrtYd) (width 0.12))
(fp_line (start 7.5 -4) (end 7.5 3.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 7.5 3.5) (end -2.5 3.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.5 3.5) (end -2.5 -3.99) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.5 -4) (end 7.5 -4) (layer F.Fab) (width 0.12))
(fp_line (start 7.5 -4) (end 7.5 3.5) (layer F.Fab) (width 0.12))
(fp_line (start 7.5 3.5) (end -1.82 3.5) (layer F.Fab) (width 0.12))
(fp_line (start -1.82 3.5) (end -2.5 2.59) (layer F.Fab) (width 0.12))
(fp_line (start -2.5 2.59) (end -2.5 -4) (layer F.Fab) (width 0.12))
(fp_text user %R (at 2.73 -2.41) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 5 0) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,42 @@
(module Bornier_1x03_L15mm_W7.5mm_P5.00mm (layer F.Cu) (tedit 60AF87D8)
(descr "Bornier 3 points au pas de 5mm")
(tags "Bornier terminal block 5mm")
(fp_text reference REF** (at -0.46 -5.15) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Bornier_1x03_L15mm_W7.5mm_P5.00mm (at 5.06 4.72) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.97 -2.94) (end -2.51 -2.94) (layer F.SilkS) (width 0.12))
(fp_line (start -2.97 -3.68) (end -2.97 -2.94) (layer F.SilkS) (width 0.12))
(fp_line (start -2.52 -3.68) (end -2.97 -3.68) (layer F.SilkS) (width 0.12))
(fp_poly (pts (xy 10.99 3.45) (xy 9.32 3.43) (xy 10.13 2.17)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 5.8 3.43) (xy 4.13 3.42) (xy 4.99 2.21)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 0.84 3.47) (xy -0.89 3.47) (xy 0.03 2.27)) (layer F.SilkS) (width 0.1))
(fp_line (start 12.53 3) (end -2.51 3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -2.52) (end 12.5 -2.53) (layer F.SilkS) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.02) (layer F.SilkS) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.SilkS) (width 0.12))
(fp_line (start -2.49 -4.02) (end 12.52 -4.03) (layer F.SilkS) (width 0.12))
(fp_line (start 12.48 -3.66) (end 12.03 -3.66) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -3.66) (end 12.03 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -2.99) (end 12.51 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.01) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.Fab) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.Fab) (width 0.12))
(fp_line (start 12.53 3.47) (end -1.77 3.46) (layer F.Fab) (width 0.12))
(fp_line (start -1.77 3.46) (end -2.51 2.65) (layer F.Fab) (width 0.12))
(fp_line (start -2.51 2.65) (end -2.51 -4.02) (layer F.Fab) (width 0.12))
(fp_text user %R (at 5.02 -2.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole circle (at 10.11 0.02) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 5.01 0) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 3 3) (drill 1.3) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,14 @@
(module "Diode MUR8100E" (layer F.Cu) (tedit 61A229E6)
(fp_text reference REF** (at 5.5372 5.842) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Diode MUR8100E" (at 5.9182 -0.6604) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.0127 4.826) (end -0.0127 0) (layer B.Paste) (width 0.12))
(fp_line (start 10.0076 4.826) (end -0.0127 4.826) (layer B.Paste) (width 0.12))
(fp_line (start 10.0076 0) (end 10.0076 4.826) (layer B.Paste) (width 0.12))
(fp_line (start 0 0) (end 10.0076 0) (layer B.Paste) (width 0.12))
(pad 1 thru_hole rect (at 2.3495 2.8067) (size 1.52 1) (drill 0.762) (layers *.Cu *.Mask))
(pad 3 thru_hole rect (at 7.6835 2.7813) (size 1.52 1) (drill 0.762) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,31 @@
(module LED_D5.0mm (layer F.Cu) (tedit 60A65248)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(fp_text reference REF** (at 1.27 -3.96) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED_D5.0mm (at 1.27 3.96) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 4.5 -3.25) (end -1.95 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.5 3.25) (end 4.5 -3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end 4.5 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end -1.95 3.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.29 -1.545) (end -1.29 1.545) (layer F.SilkS) (width 0.12))
(fp_line (start -1.23 -1.469694) (end -1.23 1.469694) (layer F.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.23 -1.469694) (angle 299.1) (layer F.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer F.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 1.25 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.54 0) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@@ -0,0 +1,45 @@
(module PIC16F18855 (layer F.Cu) (tedit 619BCF84)
(fp_text reference PIC16F18855 (at 16.4465 6.4516) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Microcontrôleur (at 16.7259 3.5687) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.2827 -1.27) (end 34.2392 -1.2573) (layer B.Paste) (width 0.12))
(fp_line (start 34.2392 -1.2573) (end 34.2392 12.7254) (layer B.Paste) (width 0.12))
(fp_line (start 34.2392 12.7254) (end -1.3335 12.7254) (layer B.Paste) (width 0.12))
(fp_line (start -1.3335 12.7254) (end -1.3208 -1.27) (layer B.Paste) (width 0.12))
(fp_line (start -1.3208 -1.27) (end -1.27 -1.27) (layer B.Paste) (width 0.12))
(fp_line (start 34.2392 -1.2573) (end -1.3208 -1.27) (layer F.Fab) (width 0.12))
(fp_line (start -1.3208 -1.27) (end -1.3335 12.7254) (layer F.Fab) (width 0.12))
(fp_line (start -1.3335 12.7254) (end 34.2392 12.7254) (layer F.Fab) (width 0.12))
(fp_line (start 34.2392 12.7254) (end 34.2392 -1.2573) (layer F.Fab) (width 0.12))
(pad 14 thru_hole rect (at 32.9819 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 13 thru_hole rect (at 30.4419 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 12 thru_hole rect (at 27.9273 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 11 thru_hole rect (at 25.3619 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 10 thru_hole rect (at 22.8219 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 9 thru_hole rect (at 20.2819 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 8 thru_hole rect (at 17.7419 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 7 thru_hole rect (at 15.2019 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 6 thru_hole rect (at 12.6619 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 5 thru_hole rect (at 10.1219 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 3 thru_hole rect (at 5.0419 10.9982 90) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 4 thru_hole rect (at 7.5819 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 2 thru_hole rect (at 2.5019 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at -0.0254 10.9982) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 15 thru_hole rect (at 33.0073 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 16 thru_hole rect (at 30.4673 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 17 thru_hole rect (at 27.9527 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 18 thru_hole rect (at 25.3873 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 19 thru_hole rect (at 22.8473 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 20 thru_hole rect (at 20.3073 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 21 thru_hole rect (at 17.7673 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 22 thru_hole rect (at 15.2273 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 23 thru_hole rect (at 12.6873 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 24 thru_hole rect (at 10.1473 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 25 thru_hole rect (at 7.6073 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 26 thru_hole rect (at 5.0673 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 27 thru_hole rect (at 2.5273 -0.0635) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
(pad 28 thru_hole rect (at -0.0127 -0.0889) (size 1.016 1.016) (drill 0.5588) (layers *.Cu *.Mask))
)

View File

@@ -0,0 +1,36 @@
(module R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 60AF80B6)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(fp_text reference REF** (at 5.08 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (at 5.08 2.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_text user %R (at 5.08 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 10.16 0) (size 2 2) (drill 0.8) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@@ -0,0 +1,68 @@
(module 162B (layer F.Cu) (tedit 5EA97D5A)
(descr "LCD 16x2 Alphanumeric 16pin LED Backlight")
(tags "LCD 16x2 Alphanumeric 16pin")
(fp_text reference DS** (at -46.05 -41.6) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value 162B (at -5.75 -16.6) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at -5.35 -20.515) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -48.1 -40.25) (end 35.9 -40.25) (layer F.Fab) (width 0.2))
(fp_line (start 35.9 -40.25) (end 35.9 3.75) (layer F.Fab) (width 0.2))
(fp_line (start 35.9 3.75) (end -48.1 3.75) (layer F.Fab) (width 0.2))
(fp_line (start -48.1 3.75) (end -48.1 -40.25) (layer F.Fab) (width 0.2))
(fp_line (start -48.1 -40.25) (end 35.9 -40.25) (layer F.SilkS) (width 0.2))
(fp_line (start 35.9 3.75) (end -48.1 3.75) (layer F.SilkS) (width 0.2))
(fp_line (start -48.1 -40.2) (end -48.1 3.7) (layer F.CrtYd) (width 0.12))
(fp_line (start -48.1 3.7) (end 35.9 3.7) (layer F.CrtYd) (width 0.12))
(fp_line (start 35.9 3.7) (end 35.9 -40.2) (layer F.CrtYd) (width 0.12))
(fp_line (start 35.9 -40.2) (end -48.1 -40.2) (layer F.CrtYd) (width 0.12))
(fp_arc (start -45.33 -36.48) (end -45.33 -35.229361) (angle -180) (layer F.SilkS) (width 0.12))
(fp_arc (start 33.17 -36.48) (end 33.17 -35.229361) (angle 180) (layer F.SilkS) (width 0.12))
(fp_line (start -45.34 -37.73) (end -48.09 -37.73) (layer F.SilkS) (width 0.12))
(fp_line (start -48.09 -37.73) (end -48.12 -37.73) (layer F.SilkS) (width 0.12))
(fp_line (start -48.12 -37.73) (end -48.12 -40.26) (layer F.SilkS) (width 0.12))
(fp_line (start -48.1 3.76) (end -48.1 -35.22) (layer F.SilkS) (width 0.12))
(fp_line (start -48.1 -35.22) (end -45.33 -35.22) (layer F.SilkS) (width 0.12))
(fp_line (start 35.91 -40.24) (end 35.91 -37.73) (layer F.SilkS) (width 0.12))
(fp_line (start 35.91 -37.73) (end 33.18 -37.73) (layer F.SilkS) (width 0.12))
(fp_line (start 35.9 3.75) (end 35.9 -35.2) (layer F.SilkS) (width 0.12))
(fp_line (start 33.175 -35.225) (end 35.9 -35.225) (layer F.SilkS) (width 0.12))
(fp_line (start 26.15 -27.8) (end -38.45 -27.8) (layer F.SilkS) (width 0.12))
(fp_line (start -38.9 -27.35) (end -38.9 -12.25) (layer F.SilkS) (width 0.12))
(fp_line (start -38.45 -11.8) (end 26.15 -11.8) (layer F.SilkS) (width 0.12))
(fp_line (start 26.6 -12.25) (end 26.6 -27.35) (layer F.SilkS) (width 0.12))
(fp_arc (start -38.45 -27.35) (end -38.45 -27.8) (angle -90) (layer F.SilkS) (width 0.12))
(fp_arc (start -38.45 -12.25) (end -38.9 -12.25) (angle -90) (layer F.SilkS) (width 0.12))
