Files
ESP32-LumiCube/cao/Kicad_LumiCube/footprint/librairies_symboles/IUT_CAO_symboles.lib
2026-02-10 22:28:06 +01:00

73 lines
2.0 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# PIC16F1788-xSP
#
DEF PIC16F1788-xSP U 0 40 Y Y 1 F N
F0 "U" 550 1100 50 H V L CNN
F1 "PIC16F1788-xSP" 550 1000 50 H V L CNN
F2 "Package_DIP:DIP-28_W7.62mm_LongPads" 950 -1050 50 H I C CIN
F3 "" 0 -200 50 H I C CNN
$FPLIST
DIP*
PDIP*
$ENDFPLIST
DRAW
S -850 950 850 -950 0 1 10 f
X Vpp/~MCLR~/RE3 1 -1000 800 150 R 50 50 1 1 B
X RA6 10 1000 200 150 L 50 50 1 1 B
X RC0 11 -1000 -100 150 R 50 50 1 1 B
X RC1 12 -1000 -200 150 R 50 50 1 1 B
X RC2 13 -1000 -300 150 R 50 50 1 1 B
X RC3 14 -1000 -400 150 R 50 50 1 1 B
X RC4 15 -1000 -500 150 R 50 50 1 1 B
X RC5 16 -1000 -600 150 R 50 50 1 1 B
X RC6/TX 17 -1000 -700 150 R 50 50 1 1 B
X RC7/RX 18 -1000 -800 150 R 50 50 1 1 B
X VSS 19 100 -1100 150 U 50 50 1 1 W
X AN0/RA0 2 1000 800 150 L 50 50 1 1 B
X VDD 20 0 1100 150 D 50 50 1 1 W
X AN12/RB0 21 1000 -100 150 L 50 50 1 1 B
X AN10/RB1 22 1000 -200 150 L 50 50 1 1 B
X AN8/RB2 23 1000 -300 150 L 50 50 1 1 B
X AN9/RB3 24 1000 -400 150 L 50 50 1 1 B
X AN11/RB4 25 1000 -500 150 L 50 50 1 1 B
X AN13/RB5 26 1000 -600 150 L 50 50 1 1 B
X ICSPCLK/RB6 27 1000 -700 150 L 50 50 1 1 B
X ICSPDAT/RB7 28 1000 -800 150 L 50 50 1 1 B
X AN1/RA1 3 1000 700 150 L 50 50 1 1 B
X AN2/RA2 4 1000 600 150 L 50 50 1 1 B
X AN3/RA3 5 1000 500 150 L 50 50 1 1 B
X RA4 6 1000 400 150 L 50 50 1 1 B
X AN4/RA5 7 1000 300 150 L 50 50 1 1 B
X VSS 8 0 -1100 150 U 50 50 1 1 W
X RA7 9 1000 100 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SW_Push_B3F-1000
#
DEF SW_Push_B3F-1000 SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "SW_Push_B3F-1000" 0 -150 50 H V C CNN
F2 "IUT_CAO_empreintes:SW_TH_Tactile_Omron_B3F-10xx" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 -200 0 -100 0 N
P 2 0 1 0 -200 50 -200 -50 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 0 200 0 N
P 2 0 1 0 100 50 -100 50 N
P 2 0 1 0 200 0 200 -50 N
P 2 0 1 0 200 50 200 0 N
X 1 1 -300 50 100 R 50 50 0 1 P
X 2 2 300 50 100 L 50 50 0 1 P
X 3 3 -300 -50 100 R 50 50 1 1 P
X 4 4 300 -50 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library