initial commit

This commit is contained in:
2026-02-10 22:28:06 +01:00
commit 9114cfa98b
197 changed files with 249800 additions and 0 deletions

View File

@@ -0,0 +1,198 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Screw_Terminal_01x02
#
DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
S -50 50 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x03
#
DEF Connector_Screw_Terminal_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Screw_Terminal_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
S -50 150 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_PIC16_PIC16F18855-xSO
#
DEF MCU_Microchip_PIC16_PIC16F18855-xSO U 0 20 Y Y 1 F N
F0 "U" 100 1100 50 H V C CNN
F1 "MCU_Microchip_PIC16_PIC16F18855-xSO" 400 1000 50 H V C CNN
F2 "Package_SO:SOIC-28W_7.5x17.9mm_P1.27mm" 50 -1100 50 H I C CNN
F3 "" 600 -300 50 H I C CNN
ALIAS PIC16F18855-xSO
$FPLIST
SOIC*7.5x17.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -700 900 700 -900 0 1 10 f
X VSS 19 0 -1000 100 U 50 50 0 0 P N
X RE3/~MCLR~/VPP 1 -800 800 100 R 50 50 1 1 I
X RA6 10 800 200 100 L 50 50 1 1 B
X RC0 11 -800 -100 100 R 50 50 1 1 B
X RC1 12 -800 -200 100 R 50 50 1 1 B
X RC2 13 -800 -300 100 R 50 50 1 1 B
X RC3 14 -800 -400 100 R 50 50 1 1 B
X RC4 15 -800 -500 100 R 50 50 1 1 B
X RC5 16 -800 -600 100 R 50 50 1 1 B
X RC6 17 -800 -700 100 R 50 50 1 1 B
X RC7 18 -800 -800 100 R 50 50 1 1 B
X RA0 2 800 800 100 L 50 50 1 1 B
X VDD 20 0 1000 100 D 50 50 1 1 W
X RB0 21 800 -100 100 L 50 50 1 1 B
X RB1 22 800 -200 100 L 50 50 1 1 B
X RB2 23 800 -300 100 L 50 50 1 1 B
X RB3 24 800 -400 100 L 50 50 1 1 B
X RB4 25 800 -500 100 L 50 50 1 1 B
X RB5 26 800 -600 100 L 50 50 1 1 B
X RB6/ICSPCLK 27 800 -700 100 L 50 50 1 1 B
X RB7/ICSPDAT 28 800 -800 100 L 50 50 1 1 B
X RA1 3 800 700 100 L 50 50 1 1 B
X RA2 4 800 600 100 L 50 50 1 1 B
X RA3 5 800 500 100 L 50 50 1 1 B
X RA4 6 800 400 100 L 50 50 1 1 B
X RA5 7 800 300 100 L 50 50 1 1 B
X VSS 8 0 -1000 100 U 50 50 1 1 W
X RA7 9 800 100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Transistor_FET_BS170
#
DEF Transistor_FET_BS170 Q 0 20 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_BS170" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BS108 BS170
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -0,0 +1,805 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.1.12)-1")
(general
(thickness 1.6)
(drawings 4)
(tracks 70)
(zones 0)
(modules 12)
(nets 31)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(trace_clearance 0.5)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.5)
(via_size 2)
(via_drill 0.8)
(via_min_size 2)
(via_min_drill 0.8)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 +5V)
(net 2 DO-DI)
(net 3 "Net-(AUX_CAPT1-Pad1)")
(net 4 GND)
(net 5 "Net-(AUX_LED1-Pad2)")
(net 6 "Net-(D1-Pad2)")
(net 7 "Net-(D2-Pad2)")
(net 8 "Net-(R1-Pad2)")
(net 9 "Net-(R2-Pad2)")
(net 10 "Net-(T1-Pad2)")
(net 11 "Net-(uC1-Pad1)")
(net 12 "Net-(uC1-Pad4)")
(net 13 "Net-(uC1-Pad7)")
(net 14 "Net-(uC1-Pad10)")
(net 15 "Net-(uC1-Pad11)")
(net 16 "Net-(uC1-Pad12)")
(net 17 "Net-(uC1-Pad13)")
(net 18 "Net-(uC1-Pad14)")
(net 19 "Net-(uC1-Pad21)")
(net 20 "Net-(uC1-Pad22)")
(net 21 "Net-(uC1-Pad23)")
(net 22 "Net-(uC1-Pad24)")
(net 23 "Net-(uC1-Pad25)")
(net 24 "Net-(uC1-Pad26)")
(net 25 "Net-(uC1-Pad6)")
(net 26 "Net-(uC1-Pad15)")
(net 27 "Net-(uC1-Pad16)")
(net 28 "Net-(uC1-Pad17)")
(net 29 "Net-(uC1-Pad27)")
(net 30 "Net-(uC1-Pad28)")
(net_class Default "This is the default net class."
(clearance 0.5)
(trace_width 0.5)
(via_dia 2)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.5)
(diff_pair_gap 0.5)
(add_net DO-DI)
(add_net "Net-(AUX_CAPT1-Pad1)")
(add_net "Net-(AUX_LED1-Pad2)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(R1-Pad2)")
(add_net "Net-(R2-Pad2)")
(add_net "Net-(T1-Pad2)")
(add_net "Net-(uC1-Pad1)")
(add_net "Net-(uC1-Pad10)")
(add_net "Net-(uC1-Pad11)")
(add_net "Net-(uC1-Pad12)")
(add_net "Net-(uC1-Pad13)")
(add_net "Net-(uC1-Pad14)")
(add_net "Net-(uC1-Pad15)")
(add_net "Net-(uC1-Pad16)")
(add_net "Net-(uC1-Pad17)")
(add_net "Net-(uC1-Pad21)")
(add_net "Net-(uC1-Pad22)")
(add_net "Net-(uC1-Pad23)")
(add_net "Net-(uC1-Pad24)")
(add_net "Net-(uC1-Pad25)")
(add_net "Net-(uC1-Pad26)")
(add_net "Net-(uC1-Pad27)")
(add_net "Net-(uC1-Pad28)")
(add_net "Net-(uC1-Pad4)")
(add_net "Net-(uC1-Pad6)")
(add_net "Net-(uC1-Pad7)")
)
(net_class Alimentation ""
(clearance 0.5)
(trace_width 0.75)
(via_dia 2)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(diff_pair_width 0.75)
(diff_pair_gap 0.5)
(add_net +5V)
(add_net GND)
)
(module G206_TOUTANT_empreinte:Bornier_1x03_L15mm_W7.5mm_P5.00mm (layer F.Cu) (tedit 60AF87D8) (tstamp 61A52F0A)
(at 88.9 107.315)
(descr "Bornier 3 points au pas de 5mm")
(tags "Bornier terminal block 5mm")
(path /61A75811)
(fp_text reference AUX_BAS1 (at 1.905 -3.175 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x03 (at 5.06 4.72) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 6.985) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.97 -2.94) (end -2.51 -2.94) (layer F.SilkS) (width 0.12))
(fp_line (start -2.97 -3.68) (end -2.97 -2.94) (layer F.SilkS) (width 0.12))
(fp_line (start -2.52 -3.68) (end -2.97 -3.68) (layer F.SilkS) (width 0.12))
(fp_poly (pts (xy 10.99 3.45) (xy 9.32 3.43) (xy 10.13 2.17)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 5.8 3.43) (xy 4.13 3.42) (xy 4.99 2.21)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 0.84 3.47) (xy -0.89 3.47) (xy 0.03 2.27)) (layer F.SilkS) (width 0.1))
(fp_line (start 12.53 3) (end -2.51 3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -2.52) (end 12.5 -2.53) (layer F.SilkS) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.02) (layer F.SilkS) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.SilkS) (width 0.12))
(fp_line (start -2.49 -4.02) (end 12.52 -4.03) (layer F.SilkS) (width 0.12))
(fp_line (start 12.48 -3.66) (end 12.03 -3.66) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -3.66) (end 12.03 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -2.99) (end 12.51 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.01) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.Fab) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.Fab) (width 0.12))
(fp_line (start 12.53 3.47) (end -1.77 3.46) (layer F.Fab) (width 0.12))
(fp_line (start -1.77 3.46) (end -2.51 2.65) (layer F.Fab) (width 0.12))
(fp_line (start -2.51 2.65) (end -2.51 -4.02) (layer F.Fab) (width 0.12))
(pad 1 thru_hole rect (at 0 0) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 1 +5V))
(pad 2 thru_hole circle (at 5.01 0) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 2 DO-DI))
(pad 3 thru_hole circle (at 10.11 0.02) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 4 GND))
)
(module G206_TOUTANT_empreinte:Bornier_1x02_L10mm_W7.5mm_P5mm (layer F.Cu) (tedit 60AF8D2D) (tstamp 61A52F2B)
(at 165.1 98.425 180)
(descr "Bornier 2 points au pas 5 mm")
(tags "Bornier Terminal Block 5mm")
(path /61A6E194)
(fp_text reference AUX_CAPT1 (at 5.08 -11.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x02 (at 2.48 4.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.5 2.59) (end -2.5 -4) (layer F.Fab) (width 0.12))
(fp_line (start -1.82 3.5) (end -2.5 2.59) (layer F.Fab) (width 0.12))
(fp_line (start 7.5 3.5) (end -1.82 3.5) (layer F.Fab) (width 0.12))
(fp_line (start 7.5 -4) (end 7.5 3.5) (layer F.Fab) (width 0.12))
(fp_line (start -2.5 -4) (end 7.5 -4) (layer F.Fab) (width 0.12))
(fp_line (start -2.5 3.5) (end -2.5 -3.99) (layer F.CrtYd) (width 0.12))
(fp_line (start 7.5 3.5) (end -2.5 3.5) (layer F.CrtYd) (width 0.12))
(fp_line (start 7.5 -4) (end 7.5 3.5) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.5 -4) (end 7.5 -4) (layer F.CrtYd) (width 0.12))
(fp_line (start 6.84 -3.22) (end 7.49 -3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 6.84 -3.8) (end 6.84 -3.22) (layer F.SilkS) (width 0.12))
(fp_line (start 7.48 -3.8) (end 6.84 -3.8) (layer F.SilkS) (width 0.12))
(fp_line (start -3.08 -3.17) (end -2.51 -3.17) (layer F.SilkS) (width 0.12))
(fp_line (start -3.08 -3.8) (end -3.08 -3.17) (layer F.SilkS) (width 0.12))
(fp_line (start -2.53 -3.8) (end -3.08 -3.8) (layer F.SilkS) (width 0.12))
(fp_poly (pts (xy 5.85 3.48) (xy 4.27 3.48) (xy 5.02 2.19)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 0.9 3.47) (xy -0.95 3.47) (xy 0 2.23)) (layer F.SilkS) (width 0.1))
(fp_line (start -2.49 3.01) (end 7.49 3.01) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -2.62) (end 7.5 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -4) (end -2.5 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start 7.5 3.5) (end -2.5 3.5) (layer F.SilkS) (width 0.12))
(fp_line (start 7.5 -4) (end 7.5 3.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -4) (end 7.5 -4) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 0) (end -2.5 -4) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 3.5) (end -2.5 0) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 0) (end -2.5 3.5) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 2.73 -2.41) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 3 "Net-(AUX_CAPT1-Pad1)"))
(pad 2 thru_hole circle (at 5 0 180) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 3 "Net-(AUX_CAPT1-Pad1)"))
)
(module G206_TOUTANT_empreinte:Bornier_1x03_L15mm_W7.5mm_P5.00mm (layer F.Cu) (tedit 60AF87D8) (tstamp 61A52F4D)
(at 172.085 107.696 90)
(descr "Bornier 3 points au pas de 5mm")
(tags "Bornier terminal block 5mm")
(path /61A522EA)
(fp_text reference AUX_DROIT1 (at 2.54 -3.175 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x03 (at 5.08 9.525 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.51 2.65) (end -2.51 -4.02) (layer F.Fab) (width 0.12))
(fp_line (start -1.77 3.46) (end -2.51 2.65) (layer F.Fab) (width 0.12))
(fp_line (start 12.53 3.47) (end -1.77 3.46) (layer F.Fab) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.Fab) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.Fab) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.01) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -2.99) (end 12.51 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -3.66) (end 12.03 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.48 -3.66) (end 12.03 -3.66) (layer F.SilkS) (width 0.12))
(fp_line (start -2.49 -4.02) (end 12.52 -4.03) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.SilkS) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.02) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -2.52) (end 12.5 -2.53) (layer F.SilkS) (width 0.12))
(fp_line (start 12.53 3) (end -2.51 3) (layer F.SilkS) (width 0.12))
(fp_poly (pts (xy 0.84 3.47) (xy -0.89 3.47) (xy 0.03 2.27)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 5.8 3.43) (xy 4.13 3.42) (xy 4.99 2.21)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 10.99 3.45) (xy 9.32 3.43) (xy 10.13 2.17)) (layer F.SilkS) (width 0.1))
(fp_line (start -2.52 -3.68) (end -2.97 -3.68) (layer F.SilkS) (width 0.12))
(fp_line (start -2.97 -3.68) (end -2.97 -2.94) (layer F.SilkS) (width 0.12))
(fp_line (start -2.97 -2.94) (end -2.51 -2.94) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 5.08 10.795 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole circle (at 10.11 0.02 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 4 GND))
(pad 2 thru_hole circle (at 5.01 0 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 2 DO-DI))
(pad 1 thru_hole rect (at 0 0 90) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 1 +5V))
)
(module G206_TOUTANT_empreinte:Bornier_1x03_L15mm_W7.5mm_P5.00mm (layer F.Cu) (tedit 60AF87D8) (tstamp 61A52F6F)
(at 81.28 98.044 270)
(descr "Bornier 3 points au pas de 5mm")
(tags "Bornier terminal block 5mm")
(path /61A53B3B)
(fp_text reference AUX_GAUCHE1 (at 3.81 -3.175 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x03 (at 5.06 4.72 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at -5.715 3.175 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.97 -2.94) (end -2.51 -2.94) (layer F.SilkS) (width 0.12))
(fp_line (start -2.97 -3.68) (end -2.97 -2.94) (layer F.SilkS) (width 0.12))
(fp_line (start -2.52 -3.68) (end -2.97 -3.68) (layer F.SilkS) (width 0.12))
(fp_poly (pts (xy 10.99 3.45) (xy 9.32 3.43) (xy 10.13 2.17)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 5.8 3.43) (xy 4.13 3.42) (xy 4.99 2.21)) (layer F.SilkS) (width 0.1))
(fp_poly (pts (xy 0.84 3.47) (xy -0.89 3.47) (xy 0.03 2.27)) (layer F.SilkS) (width 0.1))
(fp_line (start 12.53 3) (end -2.51 3) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -2.52) (end 12.5 -2.53) (layer F.SilkS) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.02) (layer F.SilkS) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.SilkS) (width 0.12))
(fp_line (start -2.49 -4.02) (end 12.52 -4.03) (layer F.SilkS) (width 0.12))
(fp_line (start 12.48 -3.66) (end 12.03 -3.66) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -3.66) (end 12.03 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -2.99) (end 12.51 -2.99) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.01) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.Fab) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.Fab) (width 0.12))
(fp_line (start 12.53 3.47) (end -1.77 3.46) (layer F.Fab) (width 0.12))
(fp_line (start -1.77 3.46) (end -2.51 2.65) (layer F.Fab) (width 0.12))
(fp_line (start -2.51 2.65) (end -2.51 -4.02) (layer F.Fab) (width 0.12))
(pad 1 thru_hole rect (at 0 0 270) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 1 +5V))
(pad 2 thru_hole circle (at 5.01 0 270) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 2 DO-DI))
(pad 3 thru_hole circle (at 10.11 0.02 270) (size 3 3) (drill 1.3) (layers *.Cu *.Mask)
(net 4 GND))
)
(module G206_TOUTANT_empreinte:Bornier_1x03_L15mm_W7.5mm_P5.00mm (layer F.Cu) (tedit 60AF87D8) (tstamp 61A52F91)
(at 98.425 98.425 180)
(descr "Bornier 3 points au pas de 5mm")
(tags "Bornier terminal block 5mm")
(path /61A74B42)
(fp_text reference AUX_HAUT1 (at 5.08 -3.175) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Screw_Terminal_01x03 (at 5.06 4.72) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.51 2.65) (end -2.51 -4.02) (layer F.Fab) (width 0.12))
(fp_line (start -1.77 3.46) (end -2.51 2.65) (layer F.Fab) (width 0.12))
(fp_line (start 12.53 3.47) (end -1.77 3.46) (layer F.Fab) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.Fab) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.Fab) (width 0.12))
(fp_line (start -2.51 3.46) (end -2.51 -4.01) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.53 3.47) (end -2.51 3.46) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.47) (layer F.CrtYd) (width 0.12))
(fp_line (start -2.51 -4.02) (end 12.52 -4.03) (layer F.CrtYd) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.52 -4.03) (end 12.53 3.46) (layer F.SilkS) (width 0.12))
(fp_line (start 12.03 -2.99) (end 12.51 -2.99) (layer F.SilkS) (width 0.12))
