Files
2026-02-10 22:28:06 +01:00

199 lines
4.6 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Screw_Terminal_01x02
#
DEF Connector_Screw_Terminal_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Screw_Terminal_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
S -50 50 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Screw_Terminal_01x03
#
DEF Connector_Screw_Terminal_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Screw_Terminal_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TerminalBlock*:*
$ENDFPLIST
DRAW
C 0 -100 25 1 1 6 N
C 0 0 25 1 1 6 N
C 0 100 25 1 1 6 N
S -50 150 50 -150 1 1 10 f
P 2 1 1 6 -21 -87 13 -120 N
P 2 1 1 6 -21 13 13 -20 N
P 2 1 1 6 -21 113 13 80 N
P 2 1 1 6 -14 -80 20 -113 N
P 2 1 1 6 -14 20 20 -13 N
P 2 1 1 6 -14 120 20 87 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 10 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_PIC16_PIC16F18855-xSO
#
DEF MCU_Microchip_PIC16_PIC16F18855-xSO U 0 20 Y Y 1 F N
F0 "U" 100 1100 50 H V C CNN
F1 "MCU_Microchip_PIC16_PIC16F18855-xSO" 400 1000 50 H V C CNN
F2 "Package_SO:SOIC-28W_7.5x17.9mm_P1.27mm" 50 -1100 50 H I C CNN
F3 "" 600 -300 50 H I C CNN
ALIAS PIC16F18855-xSO
$FPLIST
SOIC*7.5x17.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -700 900 700 -900 0 1 10 f
X VSS 19 0 -1000 100 U 50 50 0 0 P N
X RE3/~MCLR~/VPP 1 -800 800 100 R 50 50 1 1 I
X RA6 10 800 200 100 L 50 50 1 1 B
X RC0 11 -800 -100 100 R 50 50 1 1 B
X RC1 12 -800 -200 100 R 50 50 1 1 B
X RC2 13 -800 -300 100 R 50 50 1 1 B
X RC3 14 -800 -400 100 R 50 50 1 1 B
X RC4 15 -800 -500 100 R 50 50 1 1 B
X RC5 16 -800 -600 100 R 50 50 1 1 B
X RC6 17 -800 -700 100 R 50 50 1 1 B
X RC7 18 -800 -800 100 R 50 50 1 1 B
X RA0 2 800 800 100 L 50 50 1 1 B
X VDD 20 0 1000 100 D 50 50 1 1 W
X RB0 21 800 -100 100 L 50 50 1 1 B
X RB1 22 800 -200 100 L 50 50 1 1 B
X RB2 23 800 -300 100 L 50 50 1 1 B
X RB3 24 800 -400 100 L 50 50 1 1 B
X RB4 25 800 -500 100 L 50 50 1 1 B
X RB5 26 800 -600 100 L 50 50 1 1 B
X RB6/ICSPCLK 27 800 -700 100 L 50 50 1 1 B
X RB7/ICSPDAT 28 800 -800 100 L 50 50 1 1 B
X RA1 3 800 700 100 L 50 50 1 1 B
X RA2 4 800 600 100 L 50 50 1 1 B
X RA3 5 800 500 100 L 50 50 1 1 B
X RA4 6 800 400 100 L 50 50 1 1 B
X RA5 7 800 300 100 L 50 50 1 1 B
X VSS 8 0 -1000 100 U 50 50 1 1 W
X RA7 9 800 100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Transistor_FET_BS170
#
DEF Transistor_FET_BS170 Q 0 20 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_FET_BS170" 200 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-92_Inline" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BS108 BS170
$FPLIST
TO?92*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 -70 130 -70 130 70 30 70 N
P 4 0 1 0 40 0 80 15 80 -15 40 0 F
P 4 0 1 0 110 20 115 15 145 15 150 10 N
P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
X D 1 100 200 100 D 50 50 1 1 P
X G 2 -200 0 100 R 50 50 1 1 I
X S 3 100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library